For accounts managed with open item display (specification in the master record), you can display the line items that make up the account balance in a certain posting period. To do so, proceed as follows from the G/L account balance display: Depending on which line items you wish to display, place the cursor on an entry in the balance display (see the following table) and double-click or select the Line items pushbutton. You have the following options: Displaying Line Items for Information on the Account Balances
To see: | Place cursor on: |
Line items from previous year | Carry forward balance |
Line items from a period | The required period |
Debit or credit line items from a period | The required period in the debits |
All debit or credit line items | The debit or credit total |
Line items from a period in document currency | On the period required in the "DC Bal." column |
All line items in document currency | On the total in the "DC bal." column |
Line items from a period in local currency | On the period in the "Account balance" column |
All line items in local currency | On the total in the "Account balance" column |
No comments:
Post a Comment